|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0029613 | 0.0030583 | 0.0029317 |
Mean | 3.4789 ms | 3.5300 ms | 3.5886 ms |
Std. Dev. | 186.84 µs | 283.01 µs | 357.79 µs |
Median | 3.4264 ms | 3.4363 ms | 3.4523 ms |
MAD | 38.473 µs | 51.519 µs | 72.421 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.